JournalRe
Transparency in our data... More detailed data will be shared after the public release. At the moment it is very volatile.
Last update on Sep 20, 2021
Service | Purpose | Cost $22.83/m |
---|---|---|
Digital Ocean Apps | Hosting the website | $16.00 |
GSuite | $6.00 | |
Godaddy | Domain | $0.83 |
SendGrid | Automated email delivery, free up to 2k/mth | $0 |
Github | Source code, issue tracking, project management | $0 |
Cloudflare | Caching and SSL | $0 |
User support | $0 | |
Google Analytics | Website traffic analytics | $0 |
Figma | Design software | $0 |
Advertisement | MEH! | $0 |
Here is a list of things we are working on. If you have any different feature request, please reach us at Twitter @JournalReCom
Last update on Sep 10, 2021
What we have pushed so far...
Last update on Sep 10, 2021